Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Keelboat | Hawk 20 | 572 | R Ferguson | 1114 | 1.6 OOD | 1.0 | (2.0) | (22.0 DNC) | (22.0 DNC) | (2.0) | 1.0 | 2.0 | 53.6 | 5.6 | ||
2nd | Keelboat | Maverick | Sadler 25 ob | 685c | D Smith | R Boyle, S Leeper | 1054 | (8.0 DNS) | (3.0) | (5.0) | 1.0 | 3.0 | 1.0 | 2.0 | (5.0) | 28.0 | 7.0 |
3rd | Keelboat | Sadler 25 | 873c | Aaron Marshall | V Murdoch | 1084 | (4.3 OOD) | (6.0) | 3.0 | 3.0 | (7.0) | 4.0 | (6.0) | 1.0 | 34.3 | 11.0 | |
4th | Keelboat | AnMeToo | Sonata | 8435 | S Ashford | N Asher, M Kostick, A. Roberts | 1050 | (8.0 DNS) | (22.0 DNC) | 6.0 | (22.0 DNC) | 5.0 | (22.0 DNC) | 3.0 | 4.0 | 92.0 | 18.0 |
5th | Keelboat | Redwing | Hunter 19 | 479 | T. Scott | B. Marshall | 1184 | (22.0 DNC) | (9.0 DNF) | (22.0 DNC) | 2.0 | 6.0 | 3.0 | 8.0 | (22.0 DNC) | 94.0 | 19.0 |
6th | Keelboat | Hawk aye the noo | Hawk 20 | 510 | D Buckley | G & J Buckley | 1114 | (8.0 DNS) | (22.0 DNC) | 8.0 | 6.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 7.0 | 97.0 | 23.0 |
7th | Keelboat | Mohawk | Hawk 20 | 570 | C Renwick | 1114 | (22.0 DNC) | (22.0 DNC) | 7.0 | 8.0 | (22.0 DNC) | 7.0 | 7.3 OOD | (22.0 DNC) | 117.3 | 29.3 | |
8th | Keelboat | Acid Drop | Juno | J | A Roberts | B Marshall | 1195 | 8.0 DNS | (22.0 DNC) | 10.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 9.0 | (22.0 DNC) | 122.0 | 34.0 |
9th | Keelboat | Supermoon | RS 21 | 290 | E. Hepplewhite | D & E Hepplewhite | 930 | 8.0 DNS | (22.0 DNC) | 1.0 | 4.5 OOD | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 123.5 | 35.5 |
10th | Keelboat | Hawkeye | Hawk 20 | 63 | I. Steele | 1114 | (22.0 DNC) | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 22.0 DNC | 6.0 | 124.0 | 36.0 | |
11th | Keelboat | Kestrel | Hawk 20 | 119 | E MacDonald | 1114 | (22.0 DNC) | 9.0 DNF | (22.0 DNC) | 5.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 125.0 | 37.0 | |
12th | Keelboat | Falcor | Hunter Duette | D | Chris Morris | 1226 | (22.0 DNC) | (22.0 DNC) | 9.0 | 4.0 | (22.0 DNC) | 5.0 | (22.0 DNC) | 22.0 DNC | 128.0 | 40.0 | |
13th | Keelboat | Fineline | Hawk 20 | 545 | S Couch | J Couch | 1114 | 8.0 DNS | (22.0 DNC) | 13.0 DNF | (22.0 DNC) | 4.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 135.0 | 47.0 |
14th | Keelboat | Cheeky Rascal | First 21.7 | 2597c | Fergus Crawford | 1073 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 4.0 | 3.0 | 139.0 | 51.0 | |
15th | Keelboat | Bura | GK 24 | 7008 | I Hepplewhite | T Hepplewhite | 1040 | (22.0 DNC) | 4.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 140.0 | 52.0 |
16th | Keelboat | Valkyrie | Hunter Medina | M9 | Nigel Fisher | Martin Kostick | 1140 | 8.0 DNS | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 145.0 | 57.0 |
17th | Keelboat | Zircon | Achilles 24 | 1520c | Sam Miller | 1074 | (22.0 DNC) | (22.0 DNC) | 11.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 5.0 | 22.0 DNC | 148.0 | 60.0 | |
18th | Keelboat | GK 24 | 3987 | D Hill | 1040 | (22.0 DNC) | (22.0 DNC) | 10.0 OOD | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 10.0 | 22.0 DNC | 152.0 | 64.0 | ||
19th | Keelboat | Shadowfax | Hunter ? | 959 | J Murray | 1184 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 DNC | 161.0 | 73.0 | |
20th | Keelboat | Hawk 20 | 560 | Bartosz Malinowski | 1114 | (22.0 DNC) | (22.0 DNC) | 13.0 OOD | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 167.0 | 79.0 | ||
21st | Keelboat | Elan 210 | Glen Carrick | 975 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 88.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com