venue burgee

Saturday Point Series (Keelboat)

Loch Lomond Sailing Club

Results are final as of 14:06 on October 9, 2022

Keelboat Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Boat Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 Points
              30/04 14/05 04/06 02/07 16/07 30/07 20/8 17/09  
1st Aquaholic Hawk 20 572 Robin Ferguson Jacky Ferguson 1115 1.0 (3.5) 1.0 1.0 (4.0) 1.0 (7.0 DNF) 1.0 5.0
2nd Scowler Sadler 25 873 Aaron Marshall Vhari Murdoch 1064 6.0 DNF (7.0) 6.0 5.0 (8.0) 5.0 (26.0 DNC) 3.0 25.0
3rd Acid Drop Juno 560 J Dorothy Roberts Allan Roberts 1183 (26.0 DNC) 3.5 4.0 4.0 10.0 (26.0 DNC) (26.0 DNC) 6.0 27.5
4th Fineline Hawk 20 545 Stephen Couch Jamie Couch, David Bucklie 1115 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 2.0 OOD 26.0 DNC 2.0 2.0 OOD 34.0
5th Maverick Sadler 25 (OB) 685 David Smith Rose Boyle, Steve Leeper 1054 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 1.0 4.0 26.0 DNC 4.0 38.0
6th Valkyrie Hunter Medina M9 Nigel Fisher R Smith 1120 (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) 9.0 2.0 26.0 DNC 5.0 47.0
7th Redwing Hunter 19   Tom Scott Brian Marshall 1164 2.0 5.0 8.0 DNF 8.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 49.0
8th Karail Hawk 20 580 Bob Thomson   1115 (26.0 DNC) 1.5 (26.0 DNC) 1.5 OOD (26.0 DNC) 26.0 DNC 26.0 DNC 1.5 OOD 56.5
9th Lady Eileen Hawk 20 560 Alastair Logan Steve Lee 1115 3.0 (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 26.0 DNC 60.0
10th G Force Hawk 20 510 David Buckley John Buckley 1115 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 3.0 7.0 DNF 26.0 DNC 68.0
11th Hocus Pocus GK24 3987 David Fairbairn Liz Fairbairn, Douglas Hill 1036 (26.0 DNC) (26.0 DNC) 5.5 OOD (26.0 DNC) 7.0 26.0 DNC 4.0 26.0 DNC 68.5
12th Falcor Hunter Duette   Chris Morris Lee, Ed McKillop 1021 6.0 DNF 8.0 (26.0 DNC) (26.0 DNC) 12.0 (26.0 DNC) 26.0 DNC 26.0 DNC 78.0
13th Kestrel Hawk 20 119 Ewan MacDonald   1115 (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 2.0 83.0
14th Great Escape Elan 210 8764 Glen Carrick Carrick Family 984 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 5.0 OOD 26.0 DNC 26.0 DNC 88.0
15th Spidey Swift 18   Martin Kostick   1112 (26.0 DNC) 6.0 OOD (26.0 DNC) 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 90.0
16th Anmetoo Sonata 8435 Sid Ashford   1040 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 11.0 6.0 26.0 DNC 26.0 DNC 95.0
17th Joanne Achilles 24 263 Peter Edmond   1095 9.0 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 9.0 DNF 96.0
18th Supermoon RS21 RS21 D Hepplehwhite Emma, Craig and Ewan Mckay 930 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 105.0
19th Zircon Achilles 24 1520 Sandy Grieve Jackie Grieve 1095 (26.0 DNC) 1.5 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 105.5
20th   Hawk 20 63 Ian Steele   1115 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 26.0 DNC 26.0 DNC 26.0 DNC 106.0
21st Cheeky Rascal Beneteau 21.7 2597 Fergus Crawford Crawford Family 1066 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 26.0 DNC 26.0 DNC 26.0 DNC 107.0
22nd Libretto Sonata 8891 Duncan Hepplewhite Glen Carrick, Alexander Hepplewhite 1040 (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 110.0
23rd Balge Achilles 24 680 Gerry McNamee   1095 (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 OOD 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 112.0
24th Bobbin Gibb Sea 24 3795 Darren Clark Rory Clark 1180 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 DNF 113.0
25th Zulu GK 24 (FP) 1255 Angus Annan   1036 (26.0 DNC) 9.0 OOD (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 113.0

www.lochlomondsc.co.uk
results@lochlomondsc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com