2022 LLSC Keelboat Open Weekend

Loch Lomond Sailing Club

Results are final as of 14:03 on October 9, 2022

Flying Fifteen Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Helm Crew PY R1 R2 R3 R4 R5 Points
                         
1st   Flying Fifteen 3927 John Thornely Christian Barnes   2.0 1.0 1.0 (5.0) 2.0 6.0
2nd   Flying Fifteen 2803 Glen Fullarton Craig McCracken   3.0 3.0 (4.0) 1.0 3.0 10.0
3rd   Flying Fifteen 3398 Kenny Leask Ross Leask   (4.0) 2.0 3.0 3.0 4.0 12.0
4th   Flying Fifteen 3693 Craig Hepplewhite Rona Hepplewhite   1.0 (12.0 DNF) 12.0 DNF 2.0 1.0 16.0
5th   Flying Fifteen 3733 Mike Harris     5.0 (12.0 DNF) 2.0 8.0 5.0 20.0
6th   Flying Fifteen 3807 Andrew Riches     6.0 6.0 5.0 (10.0) 6.0 23.0
7th   Flying Fifteen 3685 Steve Lee Matt Lee   7.0 4.0 (12.0 DNF) 6.0 9.0 26.0
8th   Flying Fifteen 3556 Claire Beckett SImon Beckett   (9.0) 5.0 6.0 7.0 8.0 26.0
9th   Flying Fifteen 3285 Steven Whitton Finlay Whitton   8.0 (12.0 DNF) 7.0 9.0 10.0 34.0
10th   Flying Fifteen 3428 Graham Lamond     (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 7.0 35.0
11th   Flying Fifteen 4078 Mike Preston     (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0

Hawk Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 Points
                           
1st Fineline Hawk 545 Stephen Couch Jamie Couch, Jenny McPhail, Glen Carrick   1.0 (2.0) 2.0 1.0 1.0 1.0 6.0
2nd Aquaholic Hawk 572 Robin Ferguson Jacky Ferguson   (2.0) 1.0 1.0 2.0 2.0 2.0 8.0
3rd Hawkeye Hawk 63 Ian Steele Abigail Carrick, Julia M, Kiara, H   (3.0) 3.0 3.0 3.0 3.0 3.0 15.0
4th   Hawk 510 David Buckley Johnny Gail   4.0 (6.0 DNS) 6.0 DNC 4.0 5.0 5.0 24.0
5th   Hawk 579 Noel Ellison     (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNS 4.0 4.0 26.0

Keelboat Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Helm Crew PY R1 R2 R3 R4 Points
                       
1st Joanne Achilles 24 263 Peter Edmond Susie Edmond 1095 (1.0) 1.0 1.0 1.0 3.0
2nd Maverick Sadler 25 (OB) 685 David Smith S Leeper, R Boyle 1054 (3.0) 2.0 2.0 2.0 6.0
3rd Bura GK24 7008 Iain Hepplewhite Bartosz, Tia Kiara 1036 2.0 3.5 (4.0) 3.0 8.5
4th Cheeky Rascal Beneteau 21.7 2597 Fergus Crawford Crawford family 1066 (5.0) 5.0 3.0 4.0 12.0
5th Hocus Pocus GK24 3987 Douglas Hill McCullochs 1036 4.0 (6.0) 6.0 5.0 15.0
6th   Dehler 25 365 Crawford Reid Grainger Whitson 1108 (11.0 DNF) 3.5 7.0 7.0 17.5
7th An'metoo Sonata 8435 Sid Ashford Keith, Michael 1040 (7.0) 7.0 5.0 6.0 18.0
8th Vixen Strider cat Brian Marshall   1050 6.0 8.0 (11.0 DNS) 11.0 DNS 25.0
9th   Hunter Duette   Chris Morris Allan Roberts 1201 (11.0 DSQ) 11.0 DNC 11.0 DNC 11.0 DNC 33.0
9th Spidey Swift 18 103Y Martin Kostick Danny Gallagher 1112 (11.0 DSQ) 11.0 DNF 11.0 DNS 11.0 DNC 33.0

K1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Helm Crew PY R1 R2 R3 R4 R5 Points
                         
1st   K1 170 Ian Duke     1.0 1.0 (2.0) 1.0 1.0 4.0
2nd   K1 120 Jeremy Hudson     (2.0) 2.0 1.0 2.0 2.0 7.0
3rd   K1 92 Chris Swallow     3.0 (5.0) 3.0 4.0 3.0 13.0
4th   K1 146 Steve Conway     (5.0) 3.0 4.0 5.0 4.0 16.0
5th   K1 129 Gordon Keyworth     (6.0) 4.0 5.0 3.0 5.0 17.0
6th   K1 37 David Cooke     4.0 (7.0 DNF) 7.0 DNC 6.0 7.0 DNF 24.0

www.lochlomondsc.co.uk
secretary@lochlomondsc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com