venue burgee

LLSC Dinghy Open Weekend

Loch Lomond Sailing Club

Results are final as of 14:52 on September 4, 2022

Contents

Fast Fleet

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Tally Class SailNo Club Helm Crew PY R1 R2 R3 R4 R5 R6 Points
1st 046 RS300 445 East Lothian Paul Rigg   970 1.0 2.0 1.0 (3.0) 2.0 2.0 8.0
2nd 016 RS300 354 West Lancs Mark Newton   970 2.0 1.0 3.0 DNF (4.0) 4.0 4.0 14.0
3rd 002 International Moth 3029 Loch Lomond Paul Hignett   980 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 1.0 1.0 24.0
4th 005 Shadow 086 Loch Lomond Alan Moss   750 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 3.0 3.0 27.0
5th 017 International Moth 4361 Aberdeen & Stonehaven Donald Smith   589 4.0 (10.0 DNC) 10.0 DNC 5.0 7.0 6.0 32.0
6th 008 Dart 18 8012 Loch Lomond Colin Carrie   782 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 5.0 41.0
7th 023 National 18 417 Yorkshire Dales Colin Murray Olly Murray 910 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 43.0
8th 003 International Moth 4014 Loch Lomond Katie Hughes   980 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 5.0 10.0 DNC 45.0
DNQ   RS300 437 Helensburgh Gavin Jeffrey   970 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Tally Class SailNo Club Helm Crew PY R1 R2 R3 R4 R5 R6 Points
1st 036 Laser 211012   Gordon Cogan Sivarajan   1100 2.0 2.0 (4.0 DNC) 1.0 1.0 1.0 7.0
2nd 009 Laser 213798 Largo Bay Peter Malcolm   1100 1.0 1.0 1.0 (3.0) 2.0 2.0 7.0
3rd 028 Laser 180764 Largs Gavin McGill   1100 (3.0) 3.0 2.0 2.0 3.0 3.0 13.0

Medium Fleet

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Tally Class SailNo Club Helm Crew PY R1 R2 R3 R4 R5 R6 Points
1st 012 Aero 7 4085 Loch Lomond Sandy Day   1065 1.0 2.0 (3.0) 2.0 2.0 2.0 9.0
2nd 039 Albacore 6703 Loch Lomond Crawford Reid Nada Shehab 1045 (5.0 DNF) 1.0 2.0 3.0 3.0 3.0 12.0
3rd 014 Wayfarer 10089 Castle Semple Crawford Johnstone Robert Fulton, Suzanne Dominick 1102 2.0 3.0 4.0 (7.0) 6.0 6.0 21.0
4th 024 RS Vision 976 Loch Lomond Al Kinsman Ed McKillop 1137 5.0 DNF (14.0 DNC) 1.0 4.0 4.0 14.0 DNC 28.0
5th 011 Aero 5 4026 Loch Lomond John McGruer   1136 (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 1.0 1.0 31.0
6th 001 RS Vision 825 Loch Lomond Bartosz Malinowski Stan / Julie Malinowski 1137 (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 7.0 4.0 44.0
7th 007 Hadron H2 104 CCDS Brian Kelly   1034 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 5.0 5.0 44.0
8th 025 Blaze 706 Loch Lomond Steve Whitton   1033 (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 DNF 8.0 14.0 DNC 59.0
DNQ 033 Laser EPS 199 Castle Semple Angus Winchester   1033 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0
DNQ   Wayfarer 1765 Loch Lomond David Protheroe Caroline Protheroe 1102 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0
DNQ   Aero 7 3638 Dalgetty Bay Nick Mackie   1065 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0
DNQ   Aero 5 4285 Dalgetty Bay Isabelle Martin   1136 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0
DNQ   Aero 7 3849 Dalgetty Bay Duncan Small   1065 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0

RS200 Fleet

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Tally Class SailNo Club Helm Crew PY R1 R2 R3 R4 R5 R6 Points
1st 045 RS200 1510 East Lothian Brendan Lynch Ellen Clark 1046 (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd 022 RS200 1642 East Lothian John Wilson Laura Glover 1046 2.0 2.0 2.0 3.0 3.0 (4.0) 12.0
3rd 044 RS200 600 East Lothian Fiona Rigg   1046 3.0 (5.0) 5.0 2.0 4.0 3.0 17.0
4th 051 RS200 1120 Castle Semple Peter Collins Izzie Burrows 1046 (5.0) 3.0 3.0 4.0 5.0 5.0 20.0
5th 050 RS200 1650 Royal Forth Ronald Miller Tor Miller 1046 4.0 (10.0 DNC) 10.0 DNC 5.0 2.0 2.0 23.0
6th 029 RS200 269 Prestwick Ian Duncan Emily Hill 1046 (6.0) 6.0 4.0 6.0 6.0 6.0 28.0
7th 019 RS200 876 Largs Josh Kerr Cate Barr 1046 (10.0 DNC) 4.0 10.0 DNC 7.0 7.0 7.0 35.0
8th 020 RS200 385 Castle Semple John Hasler Jules Whitestone 1046 (10.0 DNC) 10.0 DNC 10.0 DNC 9.0 DNF 8.0 8.0 45.0
DNQ   RS200 1088 Imperial Poona Ewan McLellan Ella McLellan 1046 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0

RS400 Fleet

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Tally Class SailNo Club Helm Crew PY R1 R2 R3 R4 R5 R6 Points
1st 031 RS400 1463 Royal Forth Stewart Robertson Sarah Robertson 942 1.0 1.0 1.0 1.0 1.0 (10.0 DNC) 5.0
2nd 021 RS400 1073 Holy Loch Jamie Rogers Neil McLaren 942 2.0 2.0 2.0 2.0 3.0 (4.0) 11.0
3rd 042 RS400 968 Largo Bay Callum Gibb Mhairi Ogilvie 942 (7.0 DNF) 3.0 3.0 3.0 2.0 1.0 12.0
4th 040 RS400 370 Royal Fiindhorn Martin Booth Alan Mclean 942 3.0 4.0 5.0 DNF (9.0 DSQ) 8.0 8.0 DSQ 28.0
5th 013 RS400 1445 Loch Lomond Phil Britton Mike Atkinson 942 7.0 DNF 6.0 DNF (10.0 DNC) 5.0 6.0 5.0 29.0
6th 054 RS400 1265 Aberdeen & Stonehaven Colin Davies Naomi Moran 942 (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 4.0 2.0 32.0
7th 053 RS400 619 Loch Lomond David Sparkes Fergus Duncanson 942 (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 5.0 3.0 32.0
8th 035 RS400 1294 Largs Mike Grant Alan Birse 942 7.0 DNF (10.0 DNC) 10.0 DNC 7.0 7.0 6.0 37.0
DNQ   RS400 1523 Dalgetty Bay Neil McLellan Hannah Robertson 942 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0

Radial Fleet

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Tally Class SailNo Club Helm Crew PY R1 R2 R3 R4 R5 R6 Points
1st 056 Laser Radial 219067 East Lothian Rory Ferrier   1147 (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd 006 Laser Radial 215531 Largs Ruairi Herrington   1147 2.0 2.0 (5.0 DNF) 2.0 2.0 5.0 13.0
3rd 037 Laser Radial 217873   Alexander Cogan Sivarajan   1147 5.0 DNF 3.0 (8.0 DNC) 4.0 4.0 2.0 18.0
4th 041 Laser Radial 189366 Prestwick Tess Crooks   1147 (8.0 DNC) 5.0 2.0 3.0 8.0 DNF 4.0 22.0
5th 043 Laser Radial 209413 East Lothian Alistair MacKinnon   1147 3.0 4.0 5.0 DNF (6.0) 6.0 6.0 24.0
6th 030 Laser Radial 192536 Loch Lomond Scott Logan   1147 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 3.0 3.0 27.0
7th 018 Laser Radial 166585 Toward Alice Hewson   1147 (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 5.0 7.0 35.0

Waszp Fleet

Sailed: 10, Discards: 1, To count: 9, To qualify: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Tally Class SailNo Club Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Points
1st 066 Waszp 2794 Oban Steven Forteith   800 (3.0) 3.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 14.0
2nd 063 Waszp 2972 Dalgetty Bay Andy Hutchison   800 2.0 1.0 1.0 1.0 3.0 2.0 (5.0) 2.0 2.0 2.0 16.0
3rd 065 Waszp 2524 Royal Tay Tom Mitchell   800 4.0 4.0 4.0 3.0 2.0 (9.0 DNF) 4.0 3.0 4.0 3.0 31.0
4th 090 Waszp 2019 Loch Lomond Craig Hepplewhite   800 1.0 2.0 3.0 5.0 (9.0 DNC) 3.0 1.0 7.0 5.0 6.0 33.0
5th 061 Waszp Eyemouth East Lothian Roo Purvis   800 (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 4.0 4.0 3.0 5.0 3.0 5.0 46.0
6th 068 Waszp 2607 Dalgetty Bay Ian Fitzgerald   800 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 9.0 DNF 4.0 6.0 4.0 64.0
7th 067 Waszp 2156 Oban Ben Miller   800 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 6.0 6.0 7.0 7.0 68.0
8th 064 Waszp 2022 Dalgetty Bay Glenn Halstead   800 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 7.0 8.0 8.0 8.0 74.0

Slow Fleet

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Tally Class SailNo Club Helm Crew PY R1 R2 R3 R4 R5 R6 Points
1st 055 RS Feva 969 CCDS Ellie MacCalman Georgia MacCalman 1244 1.0 (2.0) 2.0 1.0 1.0 1.0 6.0
2nd 026 RS Feva 50 CCDS Ellen Phillips Anna Phillips 1244 (2.0) 1.0 1.0 2.0 2.0 2.0 8.0
3rd 010 RS Feva 5624 Loch Lomond Tia Hepplewhite Morven Dunn 1244 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 3.0 3.0 21.0
4th 057 RS Feva 6742 Loch Lomond Gregor Steele Oliver Erskine 1244 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 4.0 4.0 24.0
DNQ   RS Feva 2045 Prestwick Jessica Ewer Eva O'Brien 1244 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0

Solo Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Tally Class SailNo Club Helm Crew PY R1 R2 R3 Points
1st 032 Solo 4975 Chanonry Charlie Brecknell   1142 2.0 4.0 2.0 8.0
2nd 047 Solo 5602 Largo Bay Keith Milroy   1142 1.0 5.0 3.0 9.0
3rd 052 Solo 6043 Largo Bay Kevan Gibb   1142 10.0 DNC 3.0 1.0 14.0
4th 027 Solo 5741 Burwain Stephen Graham   1142 3.0 2.0 10.0 DNC 15.0
5th 034 Solo 5948 Clyde Cruising Club Stuart Gibson   1142 5.0 1.0 10.0 DNC 16.0
6th 038 Solo 5486 Clyde Cruising Club David Sword   1142 4.0 7.0 5.0 OCS 16.0
7th 015 Solo 5801 Largs Willie Todd   1142 10.0 DNC 6.0 5.0 DNF 21.0
8th 049 Solo 5751 Helensburgh Andrew Smith   1142 6.0 8.0 10.0 DNC 24.0
DNQ 004 Solo 5889 Aberdeen & Stonehaven David Parkin   1142 10.0 DNC 10.0 DNC 10.0 DNC 30.0

www.lochlomondsc.co.uk
secretary@lochlomondsc.co.uk


results@lochlomondsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com