Pursuit Race 2Loch Lomond Sailing Club |
Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | R1 | Points |
---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Mouette | Solo | Fergus Duncanson | 1.0 | 1.0 | |||
2nd | Keelboat | Great Escape | Elan 210 | 6754 | Glen Carrick | Stephen Couch | 2.0 | 2.0 | |
3rd | Flying Fifteen | Fiffish | Flying Fifteen | Craig Hepplewhite | Rona Hepplewhite | 3.0 | 3.0 | ||
4th | Dinghy | Pink | Aero 9 | 2362 | Sandy Day | 4.0 | 4.0 | ||
5th | Dinghy | RS 200 | Caroline Protheroe | David Protheroe | 5.0 | 5.0 | |||
6th | Dinghy | Still Krazy | K1 | K34 | David Cooke | 6.0 | 6.0 | ||
7th | Dinghy | Mongoose | Int Canoe (A) | Peter McLaren | 7.0 | 7.0 | |||
8th | Flying Fifteen | Toy Boy | Flying Fifteen | Ian MacVoy | Joan MacVoy | 8.0 | 8.0 | ||
9th | Dinghy | Int Canoe | Marcus Wheel | 9.0 | 9.0 | ||||
10th | Flying Fifteen | Dilligaff | Flying Fifteen | 3950 | Alistair Colvin | Ian McPherson | 10.0 | 10.0 | |
11th | Keelboat | Hawk 20 | 119 | Ewan MacDonald | Allan Roberts | 11.0 | 11.0 | ||
12th | Keelboat | Valkyrie | Hunter Medina | Nigel Fisher | 12.0 | 12.0 | |||
13th | Keelboat | An'Metoo | Sonata | Sid Ashford | Michael Kibaris | 13.0 | 13.0 | ||
14th | Keelboat | Hawk 20 | 171 | Rob Littlefield | Andy Nixon | 14.0 | 14.0 |
www.lochlomondsc.co.uk
secretary@lochlomondsc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com