Sunday Islands 2021

Loch Lomond Sailing Club

Dinghy Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo Helm Crew PY R5 R6 R8 Points
              04/07 01/08 19/09  
1st Still Krazy K1 34 David Cooke   1064 (14.0 DNC) 1.0 OOD 1.0 2.0
2nd Shaggy Cat Dart18 7532 John McConnell Christine McConnell 832 3.0 OOD 3.0 (14.0 DNC) 6.0
3rd   RS 100 237 Joh Reeves   1004 (14.0 DNC) 1.0 14.0 DNC 15.0
4th Mouette Solo 4929 Fergus Duncanson   1142 (14.0 DNC) 14.0 DNC 2.0 16.0
5th D'artagnan Dart 18 8012 Colin Carrie   832 (14.0 DNC) 2.0 14.0 DNC 16.0
6th Cu-Sith Shadow 012 Paul Hignett   750 (14.0 DNC) 14.0 DNC 3.0 17.0
7th Flying Widget Int Moth (low) 4014 Katie Hughes   1000 (14.0 DNC) 14.0 DNC 4.0 18.0
8th   Dart 16   Angus Calder   905 (14.0 DNC) 14.0 DNC 5.0 19.0
9th   Wayfarer 7588 Dawn Crowe David Crowe 1021 (14.0 DNC) 14.0 DNC 6.0 20.0
10th   Int Canoe 234 Marcus Wheel   864 (14.0 DNC) 14.0 DNC 7.0 21.0
11th RStotle RS 200   Abigail Carrick Tia Hepplewhite 1046 (14.0 DNC) 14.0 DNC 8.0 22.0
12th Mongoose Int Canoe (A) 280 Peter McLaren   866 (14.0 DNC) 14.0 DNC 11.0 DNF 25.0
12th Andretti Int Moth (foiling)   Douglas Wheel   750 (14.0 DNC) 14.0 DNC 11.0 DNF 25.0

Flying Fifteen Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo Helm Crew PY R6 R8 Points
              01/08 19/09  
1st Laffing Gas Flying Fifteen 3848 David Hepplewhite Laura Hepplewhite 1021 1.0 2.0 3.0
2nd Dilligaff Flying Fifteen 3950 Alistair Colvin Ian McPherson 1021 5.0 DNC 1.0 6.0
3rd En Fuego Flying Fifteen 3285 Steven Whitton Stephen Lee 1021 5.0 DNC 3.0 8.0
4th Fiffish Flying Fifteen 3693 Craig Hepplewhite Rona Hepplewhite 1021 5.0 DNC 5.0 DNC 10.0

Keelboat Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Boat Class SailNo Helm Crew PY R5 R6 R8 Points
              04/07 01/08 19/09  
1st Great Escape Elan 210 6754 Glen Carrick Carrick Family 1000 1.0 1.0 (2.0) 2.0
2nd Aquajolic Hawk 20 572 Robin Ferguson Jacky Ferguson 1115 (16.0 DNC) 2.0 1.0 3.0
3rd Maverick Sadler 25 685 David Smith Rose Boyle, Steve Leeper 1052 2.0 2.0 OOD (16.0 DNC) 4.0
4th Kestrel Hawk 20 119 Ewan MacDonald Allan Roberts 1115 (16.0 DNC) 3.0 5.0 8.0
5th Bear One Hawk 20 171 Rob Littlefield Andy Nixon 1115 (16.0 DNC) 7.0 6.0 13.0
6th Hawkeye Hawk 20 63 Ian Steele Steele Family 1115 8.0 OOD 8.0 (16.0 DNC) 16.0
7th Cheeky Rascal Beneteau 21.7   Eva Crawford Fergus and Finlay 1050 (16.0 DNC) 16.0 DNC 3.0 19.0
8th Sayonara Achilles 24 589 Dave Corbet Corbet Family 1079 3.0 (16.0 DNC) 16.0 DNC 19.0
9th Anmetoo Sonata 8435 Sid Ashford   1041 (16.0 DNC) 16.0 DNC 4.0 20.0
10th Valkyrie Hunter Medina M96 Nigel Fisher   1110 (16.0 DNC) 4.0 16.0 DNC 20.0
11th Libretto Sonata 8891 Emma Hepplewhite Hepplewhite Family 1041 (16.0 DNC) 5.0 16.0 DNC 21.0
12th Merlin Hawk 20 579 Noel Ellison Ian Spouse 1115 5.0 DNF (16.0 DNC) 16.0 DNC 21.0
13th Fineline Hawk 20 545 Stephen Couch Couch Family 1115 (16.0 DNC) 6.0 16.0 DNC 22.0
14th Hocus Pocus GK 24 3987 D Hill D Clark 1041 (16.0 DNC) 16.0 DNC 7.0 23.0
15th Balge Achilles 24 680 Bjorn Hanghoj   1079 (16.0 DNC) 9.0 16.0 DNC 25.0

www.lochlomondsc.co.uk
secretary@lochlomondsc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com